Click Industry for specific projects, Click column headings to re-sort.
# | Industry | # Projects |
---|---|---|
1 | Agriculture | 2 |
2 | Artisanal Mining | 5 |
3 | Battery Recycling | 5 |
4 | Chemical Manufacturing | 21 |
5 | Chemical Weapons Manufacturing | 2 |
6 | Dye Industry | 5 |
7 | Electricity | 1 |
8 | Fertilizers | 2 |
9 | General Industry | 16 |
10 | Heavy Industry | 3 |
11 | Lead Mines | 3 |
12 | Lead Smelting | 6 |
13 | Medical | 1 |
14 | Mining | 17 |
15 | Nuclear | 6 |
16 | Pesticides | 2 |
17 | Petrochemical Industries | 2 |
18 | Pharmaceuticals | 3 |
19 | Power Plant | 3 |
20 | Product Manufacturing | 5 |
21 | Sewage | 3 |
22 | Slaughter House | 1 |
23 | Smelting | 9 |
24 | Tannery Operations | 6 |
25 | Transportation | 4 |
26 | Weapons Manufacturing | 2 |
Total | 135 |
Top 10 Polluting Industries